For screen reader problems with this website, please call805-929-67008 0 5 9 2 9 6 7 0 0Standard carrier rates apply to texts.
Product Dimensions 65"h x 80"w x 120"d
This transitional corner bunkbed is featured in a natural pine finish making it an appropriate choice for a number of youth bedroom settings. The four twin beds that comprise the unit conjoin to fit perfectly within your available space.Read More
ONLINE PRICE
Made of pine veneer, wood and engineered wood
Natural pine finish
Top bunk with guard rails
Sturdy ladder leads to top bunk
Under bed storage boxes with casters
*Bed only, any other products that may be displayed are sold separately. Images may not represent the actual size and color in images may differ in person. See store for the actual color or finish.
General Specs | |
| Color | Brown |
| Bed Type | Bunk-Loft |
| Material | Engineered Wood, Wood |
| Width (in.) | 80 |
| Depth (in.) | 120 |
| Height (in.) | 65 |
| Design Style | Transitional |
| Bed Size | Bunk Bed: Twin/Twin |
| Collection Code | B2043CN |
| Color/Finish Name | Natural Pine |
| Wood Finish Material | Veneer |
| Storage | Yes |
| Number of Drawers | 2 |
| Product Weight (lbs.) | 250.75 |
| Collection | Bartly |
| Assembly Required | Yes |
| Wood Finish Species | Pine |
| Wood Finish | Natural Pine |
| Bed Base Type | Slatted |
| Adjustable Base Compatible | No |
| Bed Rails Model Number | B2043CN-2 |
| Footboard Model Number | B2043CN-1 |
| Headboard Model Number | B2043CN-1 |
| Bed Slats Model Number | B2043CN-2 |
| Bed Features | Storage |
| Storage Feature | Storage |
Corner Bunk Bed Headboard & Footboard | |
| Headboard width: | 42.5" |
| Headboard height:. | 65" |
| Footboard width: | 42.5" |
| Footboard height: | 65" |
| CuFt | 16 |
| Gross Weight | 101.25 lbs |
| Net Weight | 66 lbs |
| Package Dimensions | 67.5 x 45 x 9.25H |
Corner Bunk Bed Side Rails, Guard Rails and Ladder | |
| Rail to floor: | 11.5" |
| CuFt | 7 |
| Gross Weight | 79.25 lbs |
| Net Weight | 67 lbs |
| Package Dimensions | 78.5 x 17.75 x 8.25H |
Corner Bunk Bed Slats | |
| CuFt | 3 |
| Gross Weight | 92.5 lbs |
| Net Weight | 90.25 lbs |
| Package Dimensions | 41 x 11.5 x 10.25H |
Storage Boxes | |
| Drawer interior: | 31.5x15.25x7 (2) |
| CuFt | 2 |
| Gross Weight | 32 lbs |
| Net Weight | 27.5 lbs |
| Package Dimensions | 40.25 x 22 x 4.75H |